Tools & workspace / Aircraft comparison
See the differences that matter.
Compare up to four aircraft, check your seating needs, and keep the source information in view. Choose a next step without entering the aircraft details again.
Add at least one more aircraft to compare.
| 1 aircraft selected | ![]() Broker supplied · N3024N 1979 Piper Turbo Lance II |
|---|---|
| Category | Piston single |
| Year | 1979 |
| Seating stated | 6 seats |
| Airframe hours stated | 2,275.6 h |
| Engine | Lycoming TIO-540-S1AD |
| Range | Not provided |
| Cruise speed | Not provided |
| Location | Montevideo, Uruguay |
| Asking terms | On request |
| Presented by | Matrix Aviation |
| Source & review notes | Six seats stated; confirm passenger seating configuration. Source does not give an as-of date for aircraft hours. Confirm inspection status and current times with the broker. PIPER TURBO Brochure.pdf · pp. 1–2, 8–9 |
| Next step | Review aircraft → |
Compare stated figures in their source context. Seating checks are simple numeric comparisons; confirm passenger configuration, payload, and operating limitations.

